<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAYanthem blog &#187; google</title>
	<atom:link href="http://www.jayanthem.com/category/techie/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jayanthem.com</link>
	<description>music, technology, and everything else that has become my anthem</description>
	<lastBuildDate>Sun, 22 Aug 2010 14:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Google to track the flu?</title>
		<link>http://www.jayanthem.com/techie/google/google-to-track-the-flu</link>
		<comments>http://www.jayanthem.com/techie/google/google-to-track-the-flu#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:27:21 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/google/google-to-track-the-flu</guid>
		<description><![CDATA[You gotta love the folks over at Google. To me this is brilliant! How does it work, here is what Google says: &#8220;We&#8217;ve found that certain search terms are good indicators of flu activity. Google Flu Trends uses aggregated Google search data to estimate flu activity in your state up to two weeks faster than [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/google/google-to-track-the-flu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Enters Browser Wars</title>
		<link>http://www.jayanthem.com/techie/google/google-enters-browser-wars</link>
		<comments>http://www.jayanthem.com/techie/google/google-enters-browser-wars#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:44:48 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/google/google-enters-browser-wars</guid>
		<description><![CDATA[Google had decided to put it&#8217;s hat in the ring to go up against browser giants such as Mozilla Firefox and Microsoft Internet Explorer. Today they have released their browser which they are calling Google Chrome. You can download the browser right here from Google. If you are like me and aren&#8217;t ready to download [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/google/google-enters-browser-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Stock Plummets</title>
		<link>http://www.jayanthem.com/techie/google/google-stock-plummets</link>
		<comments>http://www.jayanthem.com/techie/google/google-stock-plummets#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:20:30 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/google/google-stock-plummets</guid>
		<description><![CDATA[Ok so I admit I point this out less because it&#8217;s importance to the economy, but instead how amusing it is (in some ways) that a 10% decline in stock value for Google actually equates to $52.12. You heard me&#8230;Google&#8217;s stock dropped by $52.12 and it was only a 10% decline. That&#8217;s because their stock [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/google/google-stock-plummets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Google Search Tricks</title>
		<link>http://www.jayanthem.com/techie/google/top-10-google-search-tricks</link>
		<comments>http://www.jayanthem.com/techie/google/top-10-google-search-tricks#comments</comments>
		<pubDate>Sun, 06 Jan 2008 00:13:32 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/google/top-10-google-search-tricks</guid>
		<description><![CDATA[Here&#8217;s a good posting on Lifehacker, giving there top ten obscure Google search tricks. Some aren&#8217;t so obscure in my opinion, but I thought #3 was a great trick I never knew. Here it is&#8230; 3. Find Music and Comic BooksUsing a combination of advanced search operators that specify music files available in an Apache [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/google/top-10-google-search-tricks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with AIM buddies through Google talk</title>
		<link>http://www.jayanthem.com/techie/google/chat-with-aim-buddies-through-google-talk</link>
		<comments>http://www.jayanthem.com/techie/google/chat-with-aim-buddies-through-google-talk#comments</comments>
		<pubDate>Thu, 06 Dec 2007 18:21:00 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/google/chat-with-aim-buddies-through-google-talk</guid>
		<description><![CDATA[Google finally added the capability for you to chat with your AIM buddies through Google Talk, a long overdue enhancement. Here is how you add your AIM buddies in to gtalk. Signing into AIM in Google Talk]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/google/chat-with-aim-buddies-through-google-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

