<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAYanthem blog &#187; techie</title>
	<atom:link href="http://www.jayanthem.com/category/techie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jayanthem.com</link>
	<description>music, technology, and everything else that has become my anthem</description>
	<lastBuildDate>Sun, 22 Aug 2010 14:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Google to track the flu?</title>
		<link>http://www.jayanthem.com/techie/google/google-to-track-the-flu</link>
		<comments>http://www.jayanthem.com/techie/google/google-to-track-the-flu#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:27:21 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/google/google-to-track-the-flu</guid>
		<description><![CDATA[You gotta love the folks over at Google. To me this is brilliant! How does it work, here is what Google says: &#8220;We&#8217;ve found that certain search terms are good indicators of flu activity. Google Flu Trends uses aggregated Google search data to estimate flu activity in your state up to two weeks faster than [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/google/google-to-track-the-flu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Enters Browser Wars</title>
		<link>http://www.jayanthem.com/techie/google/google-enters-browser-wars</link>
		<comments>http://www.jayanthem.com/techie/google/google-enters-browser-wars#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:44:48 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/google/google-enters-browser-wars</guid>
		<description><![CDATA[Google had decided to put it&#8217;s hat in the ring to go up against browser giants such as Mozilla Firefox and Microsoft Internet Explorer. Today they have released their browser which they are calling Google Chrome. You can download the browser right here from Google. If you are like me and aren&#8217;t ready to download [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/google/google-enters-browser-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal Code for GoDaddy</title>
		<link>http://www.jayanthem.com/techie/renewal-code-for-godaddy</link>
		<comments>http://www.jayanthem.com/techie/renewal-code-for-godaddy#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:52:11 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[techie]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/renewal-code-for-godaddy</guid>
		<description><![CDATA[I found a renewal promo code that seems to be non-expiring and gives you renewals at only $6.95 which will save you a couple bucks for each domain you have with GoDaddy. Oh I&#8217;ve read it only works with .com domains. Anyways works for me at looks like it&#8217;s been around for a few years [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/renewal-code-for-godaddy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Stock Plummets</title>
		<link>http://www.jayanthem.com/techie/google/google-stock-plummets</link>
		<comments>http://www.jayanthem.com/techie/google/google-stock-plummets#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:20:30 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/google/google-stock-plummets</guid>
		<description><![CDATA[Ok so I admit I point this out less because it&#8217;s importance to the economy, but instead how amusing it is (in some ways) that a 10% decline in stock value for Google actually equates to $52.12. You heard me&#8230;Google&#8217;s stock dropped by $52.12 and it was only a 10% decline. That&#8217;s because their stock [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/google/google-stock-plummets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve made the switch to Firefox 3</title>
		<link>http://www.jayanthem.com/techie/firefox/ive-made-the-switch-to-firefox-3</link>
		<comments>http://www.jayanthem.com/techie/firefox/ive-made-the-switch-to-firefox-3#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:15:00 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/techie/firefox/ive-made-the-switch-to-firefox-3</guid>
		<description><![CDATA[After testing Firefox 3 out on a secondary system at home and then testing our the portal FF3 version with all my must-have extensions installed I decided to make the plunge on my main system. So far I&#8217;m liking it, although there are a couple extensions that I enjoy which are not compatible yet so [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/techie/firefox/ive-made-the-switch-to-firefox-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

