<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAYanthem blog &#187; finance</title>
	<atom:link href="http://www.jayanthem.com/category/business/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jayanthem.com</link>
	<description>music, technology, and everything else that has become my anthem</description>
	<lastBuildDate>Sun, 22 Aug 2010 14:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Interesting Average Consumer Spending Graph</title>
		<link>http://www.jayanthem.com/business/finance/interesting-average-consumer-spending-graph</link>
		<comments>http://www.jayanthem.com/business/finance/interesting-average-consumer-spending-graph#comments</comments>
		<pubDate>Fri, 09 May 2008 21:29:40 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/business/finance/interesting-average-consumer-spending-graph</guid>
		<description><![CDATA[Another find from the Getting Rich Slowly blog. This is a fun interactive graph from the NYTimes that break downs how the Average American spends their money and what the % increase/decrease has been over the year. It&#8217;s pretty interesting stuff, I spent a good 5 minutes on it doing some comparisons with what we [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/business/finance/interesting-average-consumer-spending-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Hits Record High Versus US Dollar</title>
		<link>http://www.jayanthem.com/business/finance/euro-hits-record-high-versus-us-dollar</link>
		<comments>http://www.jayanthem.com/business/finance/euro-hits-record-high-versus-us-dollar#comments</comments>
		<pubDate>Fri, 27 Apr 2007 14:19:51 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[mylife]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/business/finance/euro-hits-record-high-versus-us-dollar</guid>
		<description><![CDATA[The euro hit $1.3682 which is an all-time, in addition the British pound is up to around $2. Boy the wife and I sure picked a great time to go to Europe&#8230;we leave in 3 weeks. Hopefully we&#8217;ll have enough money to fly back, jeesh Euro Rises to Record High Versus Dollar]]></description>
		<wfw:commentRss>http://www.jayanthem.com/business/finance/euro-hits-record-high-versus-us-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices expected to fall, forecasts for top 100 markets</title>
		<link>http://www.jayanthem.com/mylife/orlando/home-prices-expected-to-fall-forecasts-for-top-100-markets</link>
		<comments>http://www.jayanthem.com/mylife/orlando/home-prices-expected-to-fall-forecasts-for-top-100-markets#comments</comments>
		<pubDate>Thu, 12 Apr 2007 05:40:25 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[orlando]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/mylife/orlando/home-prices-expected-to-fall-forecasts-for-top-100-markets</guid>
		<description><![CDATA[Ran across this article posted on CNN.com yesterday and thought it would be worth passing along. In it the National Association of Realtors says it expect home prices to fall for the first time in the 40 years they have been tracking sales. They also expect median home prices to drop 8.7 percent by the [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/mylife/orlando/home-prices-expected-to-fall-forecasts-for-top-100-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great investment tutorials on Investopedia.com</title>
		<link>http://www.jayanthem.com/business/consumer/great-investment-tutorials-on-investopediacom</link>
		<comments>http://www.jayanthem.com/business/consumer/great-investment-tutorials-on-investopediacom#comments</comments>
		<pubDate>Wed, 11 Apr 2007 03:21:07 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.jayanthem.com/misc/great-investment-tutorials-on-investopediacom</guid>
		<description><![CDATA[I&#8217;m sure many of you have already heard or used this site, but considering the book review I just gave I figured I&#8217;d take a second to point it out. Investopedia.com is a great resource full of investment tutorials, articles, tools, and one of the best finance related dictionaries on the web. Many of the [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/business/consumer/great-investment-tutorials-on-investopediacom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The World is Flat</title>
		<link>http://www.jayanthem.com/entertainment/books/the-world-is-flat-a-book-review</link>
		<comments>http://www.jayanthem.com/entertainment/books/the-world-is-flat-a-book-review#comments</comments>
		<pubDate>Sun, 02 Jul 2006 23:58:13 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.twatm.com/entertainment/books/the-world-is-flat-a-book-review</guid>
		<description><![CDATA[Well I have finally finished The World is Flat by Thomas Friedman and it was absolutely a very interesting read. For those that don&#8217;t know this is a nonfiction book about how technology is flattening our world at a rapid pace and how individuals and countries can adapt to these changes and succeed in this [...]]]></description>
		<wfw:commentRss>http://www.jayanthem.com/entertainment/books/the-world-is-flat-a-book-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

